Ongoing
| Plot No. | Plot Size | Area (Sq.Ft.) | Facing | Status | Action |
|---|---|---|---|---|---|
| 1 | 1,702.00 | Sold | — | ||
| 10 | 1,020.00 | Sold | — | ||
| 11 | 990.00 | Sold | — | ||
| 12 | 1,020.75 | Sold | — | ||
| 13 | 1,207.00 | Sold | — | ||
| 14 | 1,020.00 | Sold | — | ||
| 15 | 850.00 | Sold | — | ||
| 16 | 840.00 | Available | |||
| 17 | 1,142.62 | Available | |||
| 18 | 963.00 | Sold | — | ||
| 19 | 800.00 | Sold | — | ||
| 2 | 2,050.00 | Sold | — | ||
| 20 | 1,621.87 | Available | |||
| 21 | 1,221.87 | Available | |||
| 22 | 821.00 | Available | |||
| 23 | 1,278.75 | Available | |||
| 24 | 1,462.50 | Sold | — | ||
| 25 | 1,234.37 | Sold | — | ||
| 26 | 1,510.00 | Sold | — | ||
| 3 | 1,623.00 | Available | |||
| 4 | 1,439.98 | Available | |||
| 5 | 1,279.94 | Available | |||
| 6 | 1,139.95 | Available | |||
| 7 | 839.98 | Available | |||
| 8 | 728.00 | Sold | — | ||
| 9 | 1,115.00 | Sold | — |
Interested in this project? Fill the form and we'll call you back.