Ongoing
| Plot No. | Plot Size | Area (Sq.Ft.) | Facing | Status | Action |
|---|---|---|---|---|---|
| 1 | 3,404.00 | Sold | — | ||
| 10 | 2,975.00 | Sold | — | ||
| 11 | 2,925.00 | Sold | — | ||
| 12 | 2,461.00 | Sold | — | ||
| 13 | 1,859.00 | Sold | — | ||
| 14 | 1,400.00 | Sold | — | ||
| 15 | 1,400.00 | Sold | — | ||
| 16 | 1,400.00 | Sold | — | ||
| 17 | 1,400.00 | Sold | — | ||
| 18 | 1,378.00 | Sold | — | ||
| 19 | 1,378.00 | Sold | — | ||
| 2 | 3,380.00 | Sold | — | ||
| 20 | 1,400.00 | Sold | — | ||
| 21 | 1,400.00 | Sold | — | ||
| 22 | 1,400.00 | Sold | — | ||
| 23 | 1,400.00 | Sold | — | ||
| 24 | 1,369.00 | Sold | — | ||
| 25 | 1,462.00 | Sold | — | ||
| 26 | 1,250.00 | Sold | — | ||
| 27 | 1,728.00 | Sold | — | ||
| 28 | 2,716.00 | Available | |||
| 29 | 2,353.00 | Sold | — | ||
| 3 | 3,335.00 | Sold | — | ||
| 30 | 2,313.00 | Sold | — | ||
| 31 | 1,350.00 | Sold | — | ||
| 32 | 1,323.00 | Sold | — | ||
| 33 | 1,252.00 | Sold | — | ||
| 34 | 1,365.00 | Available | |||
| 35 | 1,647.00 | Available | |||
| 36 | 1,451.00 | Available | |||
| 37 | 1,350.00 | Available | |||
| 38 | 1,350.00 | Available | |||
| 39 | 1,350.00 | Available | |||
| 4 | 3,285.00 | Sold | — | ||
| 40 | 1,350.00 | Available | |||
| 41 | 1,778.00 | Sold | — | ||
| 42 | 1,778.00 | Sold | — | ||
| 43 | 1,350.00 | Available | |||
| 44 | 1,350.00 | Available | |||
| 45 | 1,350.00 | Available | |||
| 46 | 2,013.00 | Available | |||
| 47 | 1,350.00 | Available | |||
| 48 | 1,350.00 | Available | |||
| 49 | 1,350.00 | Available | |||
| 5 | 3,240.00 | Sold | — | ||
| 50 | 1,778.00 | Available | |||
| 51 | 1,778.00 | Sold | — | ||
| 52 | 1,350.00 | Sold | — | ||
| 53 | 1,350.00 | Sold | — | ||
| 54 | 1,350.00 | Sold | — | ||
| 55 | 1,350.00 | Sold | — | ||
| 56 | 1,350.00 | Available | |||
| 57 | 1,350.00 | Available | |||
| 58 | 1,350.00 | Available | |||
| 59 | 1,350.00 | Available | |||
| 6 | 3,168.00 | Sold | — | ||
| 60 | 1,350.00 | Available | |||
| 61 | 1,350.00 | Available | |||
| 62 | 1,779.00 | Sold | — | ||
| 63 | 1,978.00 | Sold | — | ||
| 64 | 1,500.00 | Available | |||
| 65 | 1,500.00 | Sold | — | ||
| 66 | 1,500.00 | Sold | — | ||
| 67 | 1,500.00 | Sold | — | ||
| 68 | 1,500.00 | Sold | — | ||
| 69 | 1,500.00 | Sold | — | ||
| 7 | 3,078.00 | Sold | — | ||
| 70 | 1,500.00 | Sold | — | ||
| 8 | 3,060.00 | Sold | — | ||
| 9 | 3,020.00 | Sold | — |
Interested in this project? Fill the form and we'll call you back.