Ongoing
| Plot No. | Plot Size | Area (Sq.Ft.) | Facing | Status | Action |
|---|---|---|---|---|---|
| 1 | 1,584.00 | Sold | — | ||
| 10 | 1,250.00 | Available | |||
| 11 | 969.00 | Available | |||
| 12 | 900.00 | Available | |||
| 13 | 834.00 | Available | |||
| 14 | 759.00 | Available | |||
| 15 | 715.00 | Available | |||
| 16 | 712.00 | Available | |||
| 17 | 712.00 | Available | |||
| 18 | 725.00 | Available | |||
| 19 | 775.00 | Available | |||
| 2 | 1,012.00 | Sold | — | ||
| 20 | 793.00 | Available | |||
| 21 | 1,012.00 | Sold | — | ||
| 3 | 1,025.00 | Sold | — | ||
| 4 | 1,025.00 | Sold | — | ||
| 5 | 1,025.00 | Sold | — | ||
| 6 | 1,396.00 | Sold | — | ||
| 7 | 1,084.00 | Sold | — | ||
| 8 | 1,220.00 | Available | |||
| 9 | 1,250.00 | Available |
Interested in this project? Fill the form and we'll call you back.