Upcoming
| Plot No. | Plot Size | Area (Sq.Ft.) | Facing | Status | Action |
|---|---|---|---|---|---|
| 1 | 960.00 | Available | |||
| 10 | 960.00 | Available | |||
| 11 | 960.00 | Available | |||
| 12 | 960.00 | Available | |||
| 13 | 960.00 | Available | |||
| 14 | 960.00 | Available | |||
| 15 | 960.00 | Available | |||
| 16 | 960.00 | Available | |||
| 17 | 960.00 | Available | |||
| 18 | 960.00 | Available | |||
| 19 | 960.00 | Available | |||
| 2 | 960.00 | Available | |||
| 20 | 1,067.00 | Available | |||
| 21 | 875.00 | Available | |||
| 22 | 875.00 | Available | |||
| 23 | 875.00 | Available | |||
| 24 | 875.00 | Available | |||
| 25 | 875.00 | Available | |||
| 26 | 875.00 | Available | |||
| 27 | 875.00 | Available | |||
| 28 | 875.00 | Available | |||
| 29 | 750.00 | Available | |||
| 3 | 960.00 | Available | |||
| 30 | 750.00 | Available | |||
| 31 | 750.00 | Available | |||
| 32 | 750.00 | Available | |||
| 33 | 750.00 | Available | |||
| 34 | 750.00 | Available | |||
| 35 | 750.00 | Available | |||
| 36 | 750.00 | Available | |||
| 37 | 615.00 | Available | |||
| 38 | 655.00 | Available | |||
| 39 | 705.00 | Available | |||
| 4 | 960.00 | Available | |||
| 40 | 825.00 | Available | |||
| 41 | 987.00 | Available | |||
| 42 | 1,150.00 | Available | |||
| 43 | 1,250.00 | Available | |||
| 44 | 1,645.00 | Available | |||
| 45 | 1,500.00 | Available | |||
| 46 | 1,000.00 | Available | |||
| 47 | 1,000.00 | Available | |||
| 48 | 1,000.00 | Available | |||
| 49 | 1,000.00 | Available | |||
| 5 | 960.00 | Available | |||
| 50 | 1,000.00 | Available | |||
| 51 | 1,000.00 | Available | |||
| 52 | 1,000.00 | Available | |||
| 53 | 1,000.00 | Available | |||
| 54 | 1,000.00 | Available | |||
| 55 | 1,340.00 | Available | |||
| 6 | 960.00 | Available | |||
| 7 | 960.00 | Available | |||
| 8 | 960.00 | Available | |||
| 9 | 960.00 | Available |
Interested in this project? Fill the form and we'll call you back.