Completed
| Plot No. | Plot Size | Area (Sq.Ft.) | Facing | Status | Action |
|---|---|---|---|---|---|
| 1 | 1,015.62 | Sold | — | ||
| 2 | 1,028.12 | Sold | — | ||
| 3 | 1,031.25 | Sold | — | ||
| 4 | 1,221.18 | Sold | — | ||
| 5 | 997.75 | Sold | — | ||
| 6 | 1,017.75 | Sold | — | ||
| 7 | 995.22 | Sold | — | ||
| 8 | 1,018.75 | Sold | — |
Interested in this project? Fill the form and we'll call you back.